<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:cf="http://www.microsoft.com/schemas/rss/core/2005" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">

	<channel>
		<title>Wetlands for water and life Wetlands International Reports</title>
		<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/25/afv/topicsview/Default.aspx</link>
		<description></description>
		<language>en-US</language>
		<generator>ActiveForums  4.0</generator>
		<copyright>Copyright Wetlands International 2012</copyright>
		<lastBuildDate>Tue, 15 Jan 2013 15:44:46 GMT</lastBuildDate><image><url>http://www.wetlands.org/Portals/0/logo.png</url><title>Wetlands for water and life Wetlands International Reports</title><link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/25/afv/topicsview/Default.aspx</link></image>
		<item>
			<title>Annual National Totals 2003-2009</title>
			<description>Attached are the annual national count totals for 2003-2009. This report was prepared in 2010. Please remember the totals presented here are the counted totals, which are always less than the actual numbers of a species in a country.</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/25/aft/82/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Tue, 15 Jan 2013 15:44:46 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/25/aft/82/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Annual IWC National Counts Total 2012: African-Eurasian region</title>
			<description>We have now published the African-Eurasian IWC Annual National Count Totals report for 2012. This report summarises waterbird counts for each contributing country in the African-Eurasian region of the IWC. Please note that these totals represent the numbers counted per species per country and in most cases should not be interpreted as the actual national species totals. The report covers the years 2009-2012 and includes data from the IWC January census, the African Mid-year (July) census and special European Goose Counts in January and November. &lt;br /&gt;  &lt;br /&gt; Included with the report are an overview of the IWC in 2012 and a list of contributing National Coordinators and their organisations. We are extremely grateful for the continued efforts and support of these National Coordinators and their network of counters, who are often collecting and providing this valuable information in their own time. &lt;br /&gt;</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/25/aft/81/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Tue, 15 Jan 2013 15:24:46 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/25/aft/81/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Annual National Totals 2009-2011 Western Palearctic</title>
			<description>Annual National Totals for 2009-2011 in the Western Palearctic region are available to download. Please note these are the totals counted per country, which are always less than the actual totals. If you have any remarks or queries, please post to this topic.</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/25/aft/11/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Mon, 06 Jun 2011 16:15:25 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/25/aft/11/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Consultation Draft for AEWA Conservation Status Report 5</title>
			<description>The draft for the latest AEWA Status Report is currently available at:   &lt;br /&gt;      &lt;br /&gt;   http://www.wetlands.org/Whatwedo/Biodiversitywaterbirds/InternationalWaterbirdCensusIWC/AEWAConservationStatusReview/tabid/2578/Default.aspx   &lt;br /&gt;      &lt;br /&gt;   Trend graphs, population estimates and species distribution maps are also available for download.</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/25/aft/10/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Mon, 06 Jun 2011 16:10:30 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/25/aft/10/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item><atom:link href="http://www.wetlands.org/DesktopModules/ActiveForums/feeds.aspx?portalid=0&amp;forumid=25&amp;tabid=2582&amp;moduleid=10924" rel="self" type="application/rss+xml" />
	</channel></rss>