<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:cf="http://www.microsoft.com/schemas/rss/core/2005" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">

	<channel>
		<title>Wetlands for water and life Reports from the Network</title>
		<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/afv/topicsview/Default.aspx</link>
		<description>Including a number of national and regional reports</description>
		<language>en-US</language>
		<generator>ActiveForums  4.0</generator>
		<copyright>Copyright Wetlands International 2012</copyright>
		<lastBuildDate>Wed, 10 Apr 2013 15:29:49 GMT</lastBuildDate><image><url>http://www.wetlands.org/Portals/0/logo.png</url><title>Wetlands for water and life Reports from the Network</title><link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/afv/topicsview/Default.aspx</link></image>
		<item>
			<title>Zambian Newsletter summarising January 2013 counts</title>
			<description>Attached is the 2nd edition of the BirdWatch Zambia newsletter, prepared by Chris Wood, national coordinator for Zambia. This edition includes a summary of the IWC count in January 2013.</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/97/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Wed, 10 Apr 2013 15:29:49 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/97/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Armenian IWC results 2012</title>
			<description>This report summarises the January waterbird counts in Armenia in 2012. The report is in English and has been prepared by members of the Armenian Society for the Protection of Birds (BirdLife in Armenia).</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/96/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Wed, 10 Apr 2013 15:26:38 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/96/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Armenian IWC results 2013</title>
			<description>This report summarises the January waterbird counts in Armenia in 2013. The report is in English and has been prepared by members of the Armenian Society for the Protection of Birds (BirdLife in Armenia)</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/95/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Wed, 10 Apr 2013 15:24:40 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/95/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Latvian Waterbird Census 2007-2012</title>
			<description>This article gives an overview of the January counts conducted in Latvia between 2007 -2012 and has been prepared by Antra Stipniece, national coordinator for Latvia. The article is in Latvian, species names are provided in Latin.</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/94/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Wed, 10 Apr 2013 15:19:58 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/94/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>IWC training in Georgia</title>
			<description>Attached is a report of an IWC training course in Georgia. This training was planned and conducted by Mr. Irakli Goradze, IWC National Coordinator for Georgia, Mr.Zura Javakhishvili, associate researcher at Ilia state University and Mr. Jimsher Mamuchadze, Director of Board, Environmental Association PSOVI.</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/92/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Mon, 25 Mar 2013 17:36:17 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/92/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>DIOE Rapport Mauritanie 2013 - IWC Report Mauritania 2013</title>
			<description>En pi&#232;ces jointes, vous trouverez le rapport annuel des DIOE en Mauritanie pour Janvier 2013. Le rapport est en fran&#231;ais et le d&#233;nombrement des oiseaux s’est d&#233;roul&#233; au Parc National du Banc d'Arguin.  &lt;br /&gt;  &lt;br /&gt; Pour plus de renseignements, contactez Yelli Diawara (coordinateur national pour la Mauritanie).  &lt;br /&gt;  &lt;br /&gt; ----------------------------------------------------------------------------  &lt;br /&gt; Attached is the annual IWC report for Mauritania, January 2013. The report is in French and the counts are from the Parc National du Banc d'Arguin.  &lt;br /&gt;  &lt;br /&gt; For more information on this report, please contact Yelli Diawara (national coordinator for Mauritania).</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/91/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Thu, 21 Mar 2013 18:16:33 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/91/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Summary of the Botswana 2013 January count</title>
			<description>Attached is the summary of waterbird bird counts in Botswana from the summer season (January) 2013. This summary was prepared and provided by Stephanie Tyler (BirdLife Botswana), the IWC National Coordinator for Botswana.</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/90/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Tue, 19 Mar 2013 12:40:28 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/90/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>DIOE Rapport France 2012 - IWC Report France 2012</title>
			<description>Attached is a report of the census of  Anatidae and coots wintering in France in 2012. This report is in French with an English summary. If referencing, the report should be quoted as: &lt;br /&gt;  &lt;br /&gt; Deceuninck, B., Maillet, N., Ward, A., Dronneau, Ch. &amp; Mah&#233;o, R. 2013. Synth&#232;se des d&#233;nombrements d’anatid&#233;s et de foulques hivernant en France &#224; la mi-janvier 2012. Rapport WI / LPO / MEDDTL-DEB. Rochefort, France 43 p. &lt;br /&gt;  &lt;br /&gt; or: &lt;br /&gt;  &lt;br /&gt; Deceuninck, B., Maillet, N., Ward, A., Dronneau, Ch. &amp; Mah&#233;o, R. 2013.Census Synthesis of Anatidae and coots wintering in France in mid–January 2012. Repport WI / LPO / MEDDTL-DEB. Rochefort, France 43 p.&amp;#93; &lt;br /&gt;  &lt;br /&gt; This report and many other interesting reports and articles from France are available here: http://www.atlas-ornitho.fr/index.php?m_id=214</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/89/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Tue, 19 Mar 2013 11:58:04 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/89/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Summary of the 2013 summer (January) wetland bird count in Namibia</title>
			<description>Attached is the summary of wetland bird counts in Namibia from the summer season (January) 2013. This report was prepared and provided by Holger Kolberg (Ministry of Environment &amp; Tourism), the IWC National Coordinator for Namibia.</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/88/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Tue, 12 Mar 2013 18:08:35 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/88/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>25 year review of counts in Varese Province, Northern Italy</title>
			<description>This review covers 25 years (1986-2012)of counts from the Varese Province in Northern Italy. The review is written in Italian and has been prepared by Fabio Saporetti and Monica Carabella from the Gruppo Insubrico di Ornitologia (www.gruppoinsubrico.it).  &lt;br /&gt;    &lt;br /&gt;  The volume is divided into several parts: beginning with the history of the censuses of waterfowl in Europe and then in Italy, and provides an overview of surveyed provincial water bodies and their importance for birds in winter. 48 species are treated, from 10 families. Each species has its own &quot;card&quot; full of information about distribution, conservation status and population estimates in Europe, Italy and Lombardy, down to the level of the winter observations in the province of Varese . The discussion of the species is accompanied by a chart showing changes during the period 1986-2010, where data allows.  &lt;br /&gt;    &lt;br /&gt;  The period under review has made ​​it possible to assess the changes in wintering populations : for example, the increase of the Common Merganser (the species illustrated on the cover of review) and the &quot;appearance&quot; and increase of species such as the grey heron, now common even in winter, or the decrease of the Red-necked Grebe and Common Pochard. Each species is illustrated by at least one photograph in the wild, thanks to the generosity of a dozen photographers who have offered their shots.  &lt;br /&gt;    &lt;br /&gt;  The printing of the notebook (on recycled paper 100% natural) was assisted by the Province of Varese (Sector Policies for Agriculture and Wildlife Management - Commerce) and the LIPU (Italian League for Bird Protection).  &lt;br /&gt;    &lt;br /&gt;  The review is available on request. Please send an email to:  &lt;br /&gt;    &lt;br /&gt;  monica.carabella @ edibios. com  specifying the address of the applicant, and donate at least 10 euro (including shipping costs) by bank transfer to the non-profit organization:  &lt;br /&gt;    &lt;br /&gt;  Group Insubric of Ornithology- I BAN: IT13A0569650240000020568X10  &lt;br /&gt;    &lt;br /&gt;  To expedite shipping, please send a copy of the bank transfer to the email above, the book is also attached to the receipt of the donation.  &lt;br /&gt;    &lt;br /&gt;  Link: www.gruppoinsubrico.it</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/80/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Thu, 10 Jan 2013 12:47:42 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/80/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>DIOE Rapport Mauritanie 2012 - IWC Report Mauritania 2012</title>
			<description>En pi&#232;ces jointes, vous trouverez le rapport annuel des DIOE en Mauritanie pour Janvier 2012. Le rapport est en fran&#231;ais et le d&#233;nombrement des oiseaux s’est d&#233;roul&#233; au Parc National du Banc d'Arguin. &lt;br /&gt;  &lt;br /&gt; Pour plus de renseignements, contactez Yelli Diawara (coordinateur national pour la Mauritanie). &lt;br /&gt;  &lt;br /&gt; ---------------------------------------------------------------------------- &lt;br /&gt; Attached is the annual IWC report for Mauritania, January 2012. The report is in French and the counts are from the Parc National du Banc d&#193;rguin. &lt;br /&gt;  &lt;br /&gt; For more information on this report, please contact Yelli Diawara (national coordinator for Mauritania).</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/78/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Mon, 26 Nov 2012 14:50:15 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/78/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>DIOE Rapport Mauritanie 2011 - IWC Report Mauritania 2011</title>
			<description>En pi&#232;ces jointes, vous trouverez le rapport annuel des DIOE en Mauritanie pour Janvier 2011. Le rapport est en fran&#231;ais et le d&#233;nombrement des oiseaux s’est d&#233;roul&#233; au Parc National du Banc d'Arguin. &lt;br /&gt;  &lt;br /&gt; Pour plus de renseignements, contactez Yelli Diawara (coordinateur national pour la Mauritanie). &lt;br /&gt;  &lt;br /&gt; ---------------------------------------------------------------------------- &lt;br /&gt; Attached is the annual IWC report for Mauritania, January 2011. The report is in French and the counts are from the Parc National du Banc d&#193;rguin. &lt;br /&gt;  &lt;br /&gt; For more information on this report, please contact Yelli Diawara (national coordinator for Mauritania).</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/77/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Mon, 26 Nov 2012 14:47:00 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/77/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Flyway trends for waterbird species important in lakes Ijsselmeer and Markermeer</title>
			<description>The Lakes IJsselmeer and Markermeer form the largest fresh water lake complex in the Netherlands. They have a very important function for waterbirds as breeding, moulting, migration and wintering sites. Despite having protected status under the EU Birds Directive and the Ramsar Convention several important key species are in decline and identifying drivers behind this is important for future policy and management decisions. However, many of the protected waterbird species at Lakes IJsselmeer and Markermeer are migratory. This poses extra challenges when the interpretating detected trends. Population declines may be caused by many different factors, either within the IJsselmeer/Markermeer itself, or elsewhere within the East Atlantic Flyway. This report prepared by Sovon and WI analyses population trends of important waterbird species of Lakes IJsselmeer and Markermeer at the local and flyway level, and addresses the differences and similarities found. This report is in English with a Dutch summary.</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/76/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Wed, 21 Nov 2012 12:17:58 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/76/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Wintering waterbird census report for the Ebro Delta, Catalonia, Spain</title>
			<description>The Ebro Delta is the largest wetland in Catalonia and one of the most important wetland areas in Spain, with parts protected as a Ramsar Site, Important Bird Area, National Park and as part of the Natura 2000 network of the European Union. This report summarises the 2011 winter counts and shows that, whilst the total number of waterbird is above average, some groups have shown significant declines. The report includes a number of detailed analyses, including trends for each species and is written in Catalan with Spanish and English summaries.  &lt;br /&gt;  &lt;br /&gt; The report is available from the Generalitat de Catalunya website: http://www20.gencat.cat/portal/site/parcsnaturals/menuitem.1eb639065e10cdb0e6789a10b0c0e1a0/?vgnextoid=d3fbf876cc29a310VgnVCM2000009b0c1e0aRCRD&amp;vgnextchannel=d3fbf876cc29a310VgnVCM2000009b0c1e0aRCRD&amp;vgnextfmt=default</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/75/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Wed, 21 Nov 2012 12:14:53 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/75/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Waterbirds in the UK 2010/11: The Wetland Bird Survey</title>
			<description>The UK has internationally important populations of many waterbird species, and the 29th report of the Wetland Bird Survey brings together information from WeBS and other national and local surveys to present the latest counts for these populations. This report helps to establish the latest national population size estimates, trends, and to identify important sites for non-breeding waterbird in the UK. In 2010/11 counters covered 4,476 count sectors at 2,422 sites, with over 2,000 count sectors being surveyed every month. This excellent report is recognition of this huge effort. WeBS is a joint scheme of the British Trust of Ornithology (BTO), Royal Society for the Protection of Birds (RSPB) and Joint Nature Conservation Committee (JNCC), in association with Wildfowl &amp; Wetlands Trust (WWT).   &lt;br /&gt;    &lt;br /&gt; The report is available on: www.bto.org/volunteer-surveys/webs/publications/wituk-201011.   &lt;br /&gt;    &lt;br /&gt; For more information on waterbird monitoring in the UK, visit the BTO website: www.bto.org.</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/74/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Wed, 21 Nov 2012 12:12:34 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/74/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Atelier DIOE Afrique du Nord/ IWC Workshop North Africa</title>
			<description>Veuillez trouver ci-joint le compte-rendu de l'atelier sur les DIOE en Afrique du Nord en octobre 2012 &#224; Tunis. &lt;br /&gt;  &lt;br /&gt; Please find attached the report of the workshop on IWC in North Africa of October 2012 in Tunis. &lt;br /&gt;  &lt;br /&gt;  &lt;br /&gt;  &lt;br /&gt;</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/73/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Wed, 21 Nov 2012 12:10:59 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/73/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>20 years of waterbird counts in Botswana: a review by Stephanie Tyler</title>
			<description>BirdLife Botswana published its first review of waterbird counts in Botswana in 2001 covering the period 1991-2000. Now, ten years on, it is producing its second review, this time spanning a full twenty years of counts. This is a remarkable achievement, both for the relative consistency of the counts and for the effort made in ensuring that this information is available and analysed. Wetlands International congratulates Stephanie Tyler and BirdLife Botswana in producing this timely review, which provides an important case study for the world demonstrating the dynamic nature of wetlands and waterbirds during a period of changing climate. We look forward to seeing more data in the next ten years and hope that close attention is paid to the sound recommendations provided within this fascinating and useful review.  &lt;br /&gt;  &lt;br /&gt; For more information contact: Stephanie Tyler (steph_tyler2001 @ hotmail.com) or Birdlife Botswana (blb @ birdlifebotswana.org.bw) &lt;br /&gt;</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/71/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Thu, 11 Oct 2012 18:13:19 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/71/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Special annual report for Germany</title>
			<description>This year’s annual bird status review, &quot;V&#246;gel in Deutschland 2011&quot;, focuses on waterbirds and can be downloaded at http://www.dda-web.de/downloads/texts/publications/statusreport2011_ebook.pdf (in German only). With 72 pages packed with interesting information on waterbirds and critical sites in Germany, this report makes great use of the exceptional national counts collected for over 40 years to produce a series of detailed analyses.  &lt;br /&gt;  &lt;br /&gt; For more information contact Johannes Wahl of DDA (wahl @ dda-web.de) &lt;br /&gt;</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/70/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Thu, 11 Oct 2012 18:09:40 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/70/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Annual Reports from Sweden</title>
			<description>The annual report of IWC counts in Sweden for the 2010/11 season has been prepared by Leif Nilsson (University of Lund) &amp; Johan M&#229;nsson (Grims&#246; Forskningsstation). It is now available and can be downloaded at http://www.zoo.ekol.lu.se/waterfowl/ANDINV/ANDRAP/Waterfowl_Report_10-11.pdf.   &lt;br /&gt;    &lt;br /&gt;  The report is in Swedish but includes an English summary and captions on all figures and tables. This comprehensive report includes details of the IWC January counts, supplementary national counts in September, the International Goose Counts and the national crane count. Similar Swedish reports dating back to the 2000/01 season are also available at http://www.zoo.ekol.lu.se/waterfowl/ANDINV/andinv.htm and more information on various waterbird monitoring schemes in Sweden and the region can be found at http://www.zoo.ekol.lu.se/waterfowl/index_e.htm.  &lt;br /&gt;    &lt;br /&gt;  For more information contact Leif Nilsson (Leif.nilsson @ zooekol.lu.se), the IWC National Coordinator for Sweden.  &lt;br /&gt;</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/69/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Thu, 11 Oct 2012 18:06:40 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/69/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Irish Wetland Bird Survey report: 2001-2009</title>
			<description>This 130 page report summarises the results of the Irish Wetland Bird Survey between 2001/02 and 2008/09 inclusive. Based on the counts provided by a large number of dedicated observers, it provides details of the status and distribution of more than 50 wintering waterbird species at their key wetland sites in Ireland. This detailed and comprehensive report contains a number of fascinating insights at both a national and wider flyway level, providing a must-read reference for policy makers, managers and the interested public.  &lt;br /&gt;  &lt;br /&gt; For more information on this publication, please contact iwebs@birdwatchireland.ie &lt;br /&gt;  &lt;br /&gt; For related news &amp; publications from Ireland, please visit http://www.birdwatchireland.ie/Ourwork/Researchmonitoring/Winteringwaterbirds/IrishWetlandBirdSurvey/Publications/tabid/281/Default.aspx</description>
			<link>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/68/afv/topic/Default.aspx</link>
			<dc:creator>Tom Langendoen</dc:creator>
			<pubDate>Thu, 11 Oct 2012 18:02:47 GMT</pubDate>
			<guid>http://www.wetlands.org/Whatwedo/Savingwaterbirds/WaterbirdForums/tabid/2582/aff/93/aft/68/afv/topic/Default.aspx</guid>
			<slash:comments>0</slash:comments>
		</item><atom:link href="http://www.wetlands.org/DesktopModules/ActiveForums/feeds.aspx?portalid=0&amp;forumid=93&amp;tabid=2582&amp;moduleid=10924" rel="self" type="application/rss+xml" />
	</channel></rss>